Collier County, FL
Home MenuYou will need to download the DWG TrueView application to open the AutoCad drawings linked below. In order to save these files you must right-click on the link and choose "Save target as" from the menu that appears. To the left of the link are the PDF files.
Browse Details:
General | Revised | ||
---|---|---|---|
CAD | |||
G1 | G1 | G-1 Unpaved Area Trench Backfill Detail | 04/2006 |
G2 | G2 | G-2 Paved Area Trench Restoration Detail for Private Roads | 07/2018 |
G2A | G2A | G-2A State Road, Major County Road, and Numbered County Road Flowable Fill Road and Trench Restoration | 07/2018 |
G2B | G2B | G-2B Road and Trench Restoration for Local Roads | 07/2018 |
G3 | G3 | G-3 Pipe Separation Detail | 07/2018 |
G4 | G4 | G-4 Pipe Conflict Detail | 04/2006 |
G5 | G5 | G-5 Jack and Bore Detail | 08/2008 |
G6 | G6 | G-6 Thrust Block Detail for Existing A / C Pipe | 04/2006 |
G7 | G7 | G-7 Typical Valve Setting Detail | 07/2018 |
G8 | G8 | G-8 Typical Horizontal Directional Drill (HDD) Under a Roadway | 07/2018 |
G9 | G9 | G-9 Typical Subaqueous Horizontal Directional Drill (HDD) | 08/2018 |
G9A | G9A | G-9A Subaqueous Water Main Valve Detail | 08/2018 |
G10 | G10 | G-10 Pipe Restraint Schedule | 04/2006 |
G11 | G11 | G-11 Vehicular Guard Post Detail | 08/2018 |
Back to top | |||
Non-Potable Water | Revised | ||
CAD | |||
NP1 |
NP1 | NP-1 Standard Irrigation Water Non-Telemetry Meter Assembly 3" and Larger | 08/2018 |
NP2 | NP2 | NP-2 Typical Irrigation Service Meter Setting Detail for Connection to Irrigation Main | 05/2009 |
NP3 |
NP3 |
NP-3 Non-Potable Irrigation Water Air Release Valve Detail *DELETED* | 05/2009 |
NP4 | NP4 | NP-4 Non-Potable Irrigation Water Air Release Valve Detail | 05/2009 |
NPE1 | NPE1 | NP-E1 Reuse System Standard Service Connections Open/Close Valve Single Control Panel Site General Notes and Keynotes | 08/2018 |
NPE2 | NP-E2 Standard Irrigation Water Meter Assembly 3" and Larger - Telemetry | 08/2018 | |
NPE3 | NPE3 | NP-E3 Reuse System Standard Service Connections Open/Close Valve Single Control Panel Site Layout & Elementary | 08/2008 |
NPE4 | NPE4 | NP-E4 Reuse System Standard Service Connections Open/Close Valve Single Control Panel Site Open/Closed MOV Control Diagram | 04/2006 |
NPE5 | NPE5 | NP-E5 Reuse System Standard Service Connections Open/Close Control Panel Site Electrical Equipment Elevations | 08/2008 |
NPE6 | NPE6 | NP-E6 Reuse System Standard Service Connections Open/Close Valve Single Control Panel Site Level Transducer Mounting Details | 08/2008 |
NPE7 | NPE7 | NP-E7 Reuse System Standard Service Connections Open/Close Valve Single Control Panel Site Electrical Details | 08/2008 |
NPE8 | NPE8 | NP-E8 Reuse System Standard Service Connections Open/Close Valve Single Control Panel Site Electrical Details | 04/2006 |
NPE9 | NPE9 | NP-E9 Reuse System Standard Service Connections Open/Close Valve Single Control Panel Site Typical RTU Antenna Tower Details | 08/2008 |
Back to top | |||
Water | Revised | ||
CAD | |||
W1 | W1 | W-1 Temporary Blowoff Assembly w/ Bacterial Sample Point Detail | 01/2014 |
W2 | W2 | W-2 Automatic Watermain Flushing Device Detail | 01/2014 |
W3 | W3 | W-3 Fire Hydrant Detail | 08/2018 |
W4 | W4 | W-4 Connection to Existing Water Main Detail (Gap Configuration) | 08/2018 |
W5 | W5 | W-5 Potable Water Air Release Valve Detail | 08/2008 |
W6 | W6 | W-6 Permanent Bacterial Sample Point Detail | 08/2008 |
W7 | W7 | W-7 Dead End Fire Hydrant Detail *DELETED* | 08/2008 |
W8 | W8 | W-8 2-1/2" and Smaller Fire System Detector Check Assembly Detail | 08/2018 |
W9 | W9 | W-9 Temporary Backflow Preventor and Fire Protection Meter Tie-In Assembly Detail | 07/2011 |
W9A | W9A | W-9A Alternate Temporary Backflow Preventor and Fire Protection Meter Tie-In Assembly | 07/2011 |
W10 | W10 | W-10 Fire System Detector Check Assembly Detail With Connections Permitted Downstream *DELETED* | 07/2011 |
W10A | W10A | W-10A 4" through 10" Compact Fire System Detector Check Assembly Detail With Connections Permitted Downstream (Wilkins) *DELETED* | 01/2009 |
W11 | W11 | W-11 3" and Larger Fire System Detector Check Assembly Detail | 08/2018 |
W11A | W11A | W-11A 4" through 10" Only Compact Fire System Detector Check Assembly Detail | 07/2011 |
W12 | W12 | W-12 Typical Short and Long Side Water Service Meter Setting Detail For Connection to Water Main | 08/2018 |
W12A | W12A | W-12A Service Connection Sizing Chart and Notes | 08/2018 |
W13 | W13 | W-13 3" and Over Potable Water Meter Assembly Detail | 08/2018 |
W14 | W14 | W-14 4" and Over Potable Water Fire and Water Meter Assembly Detail | 08/2018 |
W14A | W14A | W-14A Maintenance Driveway for Water Meters 3" and Larger | 08/2018 |
W15 | W15 | W-15 Fire Service Dual Meter Assembly With Connections Permitted Over 10” Fire Main (Dual 8" Meters) *DELETED* | 07/2011 |
W16 | W16 | W-16 Fire Service Dual Detector Check Assembly Over 10” Fire Main Detail (Dual 8" Assemblies) | 07/2011 |
Back to top | |||
Wastewater | Revised | ||
CAD | |||
WW1 | WW-1 | WW-1 Force Main Connection to Gravity Sanitary Sewer Detail | 04/2006 |
WW2 | WW2 | WW-2 Private Force Main Connection to County Force Main Detail | 08/2018 |
WW3 | WW3 | WW-3 Precast Reinforced Concrete Manhole Detail | 08/2018 |
WW4 | WW4 | WW-4 Shallow Manhole Detail | 08/2008 |
WW5 | WW5 | WW-5 Drop Manhole Detail | 08/2008 |
WW6 | WW6 | WW-6 Manhole Ring and Cover Detail | 08/2008 |
WW7 | WW7 | WW-7 Pump Station Detail – Profile | 08/2018 |
WW7A | WW7A | WW-7A Pump Station and Wastewater Details | 01/2015 |
WW7B | WW7B | WW-7B Pump Station Concrete Details | 01/2015 |
WW7C | WW7C | WW-7C Pump Station and Wastewater Details | 08/2018 |
WW8 | WW8 | WW-8 Pump Station Detail – Plan | 08/2018 |
WW8A | WW8A | WW-8A Community Pump Station with Generator Detail - Plan | 08/2018 |
WW8B | WW8B | WW-8B Community Pump Station with Diesel Pump Detail - Plan | 08/2018 |
WW9 | WW9 | WW-9 Pump Station Control Panel Detail | 08/2018 |
WW9A | WW9A | WW-9A Community Pump Station Control Panel Detail - VFD Station with Generator | 01/2015 |
WW9B | WW9B | WW-9B Community Pump Station Control Panel Detail - Non-VFD Station with Generator | 01/2015 |
WW9C | WW9C | WW-9C Pump Station Lightning Protection Details | 01/2015 |
WW9D | WW9D | WW-9D Community Pumping Station - Riser Diagram with Generator Backup | 01/2015 |
WW9E | WW9E | WW-9E Community Pumping Station - Riser Diagram with Diesel Pump Backup | 01/2015 |
WW10 | WW10 | WW-10 Sewer Connection Details – Property, R/W Or Easement Line | 05/2009 |
WW11 | WW11 | WW-11 Sewer Clean-out Detail - Paved Areas | 08/2018 |
WW12 | WW12 | WW-12 Sewer Clean-out Detail - Non Paved Areas | 01/2014 |
WW13 | WW13 | WW-13 Force Main Air Release Valve Detail | 01/2015 |
WW14 | WW14 | WW-14 Force Main Air Release Valve Detail *DELETED* | 01/2015 |
WW15 | WW15 | WW-15 Typical Flow Line Channels Detail | 04/2006 |
WW16 | WW16 | WW-16 Double Sewer Clean-out Detail | 05/2009 |
WW17 | WW-17 Telemetry Antenna Mount Detail | 08/2008 | |
WW18 | WW18 | WW-18 Grease Interceptor | 08/2008 |
WW18A | WW18A | WW-18A Grease Interceptor Tables | 04/2006 |
Back to top |